Compare salaries, cost of living, and job demand for automation professionals across 4 major cities in Japan
Select a city to view detailed salary information for all job titles
東京
Compare average salaries across all cities in Japan
| Job Title | Tokyo | Osaka | Nagoya | Yokohama |
|---|---|---|---|---|
PLC Programmer engineering | JPY 174,729 118,365 - 236,730 | JPY 144,311 97,759 - 195,518 | JPY 138,949 94,127 - 188,254 | JPY 137,095 92,871 - 185,742 |
Automation Engineer engineering | JPY 207,491 140,559 - 281,117 | JPY 171,369 116,089 - 232,178 | JPY 165,003 111,776 - 223,552 | JPY 162,801 110,285 - 220,569 |
SCADA Engineer engineering | JPY 218,412 147,956 - 295,913 | JPY 180,389 122,199 - 244,398 | JPY 173,687 117,659 - 235,318 | JPY 171,369 116,089 - 232,178 |
Controls Engineer engineering | JPY 196,571 133,161 - 266,322 | JPY 162,350 109,979 - 219,958 | JPY 156,318 105,893 - 211,786 | JPY 154,232 104,480 - 208,960 |
PLC Technician technician | JPY 131,047 88,774 - 177,548 | JPY 108,233 73,319 - 146,639 | JPY 104,212 70,595 - 141,191 | JPY 102,822 69,653 - 139,307 |
Manufacturing Engineer engineering | JPY 185,650 125,763 - 251,526 | JPY 153,330 103,869 - 207,738 | JPY 147,634 100,010 - 200,020 | JPY 145,664 98,676 - 197,351 |
Our comprehensive guide covers all the skills needed to excel in Japan's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee