Compare salaries, cost of living, and job demand for automation professionals across 4 major cities in India
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in India
| Job Title | Bangalore | Chennai | Pune | Mumbai |
|---|---|---|---|---|
PLC Programmer engineering | INR 92,600 62,729 - 125,458 | INR 87,842 59,506 - 119,011 | INR 86,244 58,424 - 116,847 | INR 81,986 55,539 - 111,077 |
Automation Engineer engineering | INR 109,962 74,490 - 148,981 | INR 104,312 70,663 - 141,326 | INR 102,415 69,378 - 138,756 | INR 97,358 65,952 - 131,904 |
SCADA Engineer engineering | INR 115,750 78,411 - 156,822 | INR 109,802 74,382 - 148,764 | INR 107,806 73,030 - 146,059 | INR 102,482 69,423 - 138,846 |
Controls Engineer engineering | INR 104,175 70,570 - 141,140 | INR 98,822 66,944 - 133,888 | INR 97,025 65,727 - 131,453 | INR 92,234 62,481 - 124,962 |
PLC Technician technician | INR 69,450 47,047 - 94,093 | INR 65,881 44,629 - 89,258 | INR 64,684 43,818 - 87,636 | INR 61,489 41,654 - 83,308 |
Manufacturing Engineer engineering | INR 98,387 66,649 - 133,299 | INR 93,332 63,225 - 126,449 | INR 91,635 62,075 - 124,150 | INR 87,110 59,010 - 118,019 |
Our comprehensive guide covers all the skills needed to excel in India's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee