Compare salaries, cost of living, and job demand for automation professionals across 1 major cities in Chile
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in Chile
| Job Title | Santiago |
|---|---|
PLC Programmer engineering | CLP 65,621 44,453 - 88,906 |
Automation Engineer engineering | CLP 77,925 52,788 - 105,575 |
SCADA Engineer engineering | CLP 82,026 55,566 - 111,132 |
Controls Engineer engineering | CLP 73,823 50,009 - 100,019 |
PLC Technician technician | CLP 49,216 33,340 - 66,679 |
Manufacturing Engineer engineering | CLP 69,722 47,231 - 94,462 |
Our comprehensive guide covers all the skills needed to excel in Chile's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee