Compare salaries, cost of living, and job demand for automation professionals across 7 major cities in United Kingdom
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in United Kingdom
| Job Title | London | Manchester | Birmingham | Leeds | Glasgow | Liverpool | Bristol |
|---|---|---|---|---|---|---|---|
PLC Programmer engineering | GBP 156 097 105 743 - 211 486 | GBP 107 292 72 682 - 145 364 | GBP 107 418 72 767 - 145 534 | GBP 79 682 53 978 - 107 957 | GBP 78 676 53 296 - 106 593 | GBP 76 271 51 668 - 103 335 | GBP 94 829 64 239 - 128 478 |
Automation Engineer engineering | GBP 185 365 125 570 - 251 139 | GBP 127 410 86 310 - 172 619 | GBP 127 559 86 411 - 172 821 | GBP 94 623 64 099 - 128 199 | GBP 93 427 63 289 - 126 579 | GBP 90 572 61 355 - 122 710 | GBP 112 610 76 284 - 152 568 |
SCADA Engineer engineering | GBP 195 121 132 179 - 264 357 | GBP 134 115 90 852 - 181 705 | GBP 134 272 90 959 - 181 917 | GBP 99 603 67 473 - 134 946 | GBP 98 344 66 620 - 133 241 | GBP 95 339 64 584 - 129 169 | GBP 118 537 80 299 - 160 598 |
Controls Engineer engineering | GBP 175 609 118 961 - 237 921 | GBP 120 704 81 767 - 163 534 | GBP 120 845 81 863 - 163 725 | GBP 89 643 60 726 - 121 451 | GBP 88 510 59 958 - 119 917 | GBP 85 805 58 126 - 116 252 | GBP 106 683 72 269 - 144 538 |
PLC Technician technician | GBP 117 072 79 307 - 158 614 | GBP 80 469 54 511 - 109 023 | GBP 80 563 54 575 - 109 150 | GBP 59 762 40 484 - 80 968 | GBP 59 006 39 972 - 79 944 | GBP 57 203 38 751 - 77 501 | GBP 71 122 48 179 - 96 359 |
Manufacturing Engineer engineering | GBP 165 853 112 352 - 224 704 | GBP 113 998 77 224 - 154 449 | GBP 114 132 77 315 - 154 630 | GBP 84 663 57 352 - 114 704 | GBP 83 593 56 627 - 113 255 | GBP 81 038 54 897 - 109 794 | GBP 100 756 68 254 - 136 508 |
Our comprehensive guide covers all the skills needed to excel in United Kingdom's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee