Compare salaries, cost of living, and job demand for automation professionals across 2 major cities in Switzerland
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in Switzerland
| Job Title | Zurich | Basel |
|---|---|---|
PLC Programmer engineering | CHF 170,671 115,616 - 231,231 | CHF 165,853 112,352 - 224,704 |
Automation Engineer engineering | CHF 202,671 137,293 - 274,587 | CHF 196,951 133,418 - 266,837 |
SCADA Engineer engineering | CHF 213,338 144,519 - 289,039 | CHF 207,317 140,440 - 280,881 |
Controls Engineer engineering | CHF 192,004 130,067 - 260,135 | CHF 186,585 126,396 - 252,793 |
PLC Technician technician | CHF 128,003 86,712 - 173,423 | CHF 124,390 84,264 - 168,528 |
Manufacturing Engineer engineering | CHF 181,337 122,841 - 245,683 | CHF 176,219 119,374 - 238,749 |
Our comprehensive guide covers all the skills needed to excel in Switzerland's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee