Compare salaries, cost of living, and job demand for automation professionals across 2 major cities in Sweden
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in Sweden
| Job Title | Stockholm | Gothenburg |
|---|---|---|
PLC Programmer engineering | SEK 135 276 91 639 - 183 277 | SEK 135 527 91 809 - 183 617 |
Automation Engineer engineering | SEK 160 640 108 821 - 217 642 | SEK 160 939 109 023 - 218 046 |
SCADA Engineer engineering | SEK 169 095 114 548 - 229 097 | SEK 169 409 114 761 - 229 522 |
Controls Engineer engineering | SEK 152 185 103 093 - 206 187 | SEK 152 468 103 285 - 206 569 |
PLC Technician technician | SEK 101 457 68 729 - 137 458 | SEK 101 645 68 856 - 137 713 |
Manufacturing Engineer engineering | SEK 143 731 97 366 - 194 732 | SEK 143 997 97 547 - 195 093 |
Our comprehensive guide covers all the skills needed to excel in Sweden's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee