Compare salaries, cost of living, and job demand for automation professionals across 2 major cities in Spain
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in Spain
| Job Title | Madrid | Barcelona |
|---|---|---|
PLC Programmer engineering | EUR 100,120 67,823 - 135,647 | EUR 112,939 76,507 - 153,014 |
Automation Engineer engineering | EUR 118,893 80,540 - 161,081 | EUR 134,115 90,852 - 181,705 |
SCADA Engineer engineering | EUR 125,150 84,779 - 169,559 | EUR 141,174 95,634 - 191,268 |
Controls Engineer engineering | EUR 112,635 76,301 - 152,603 | EUR 127,057 86,071 - 172,141 |
PLC Technician technician | EUR 75,090 50,868 - 101,735 | EUR 84,704 57,380 - 114,761 |
Manufacturing Engineer engineering | EUR 106,378 72,062 - 144,125 | EUR 119,998 81,289 - 162,578 |
Our comprehensive guide covers all the skills needed to excel in Spain's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee