Compare salaries, cost of living, and job demand for automation professionals across 2 major cities in South Korea
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in South Korea
| Job Title | Seoul | Busan |
|---|---|---|
PLC Programmer engineering | KRW 145 114 98 303 - 196 607 | KRW 101 227 68 573 - 137 146 |
Automation Engineer engineering | KRW 172 323 116 735 - 233 470 | KRW 120 207 81 431 - 162 861 |
SCADA Engineer engineering | KRW 181 393 122 879 - 245 758 | KRW 126 534 85 716 - 171 433 |
Controls Engineer engineering | KRW 163 253 110 591 - 221 182 | KRW 113 881 77 145 - 154 290 |
PLC Technician technician | KRW 108 836 73 727 - 147 455 | KRW 75 920 51 430 - 102 860 |
Manufacturing Engineer engineering | KRW 154 184 104 447 - 208 894 | KRW 107 554 72 859 - 145 718 |
Our comprehensive guide covers all the skills needed to excel in South Korea's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee