Compare salaries, cost of living, and job demand for automation professionals across 1 major cities in Singapore
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in Singapore
| Job Title | Singapore |
|---|---|
PLC Programmer engineering | SGD 191,369 129,637 - 259,274 |
Automation Engineer engineering | SGD 227,251 153,944 - 307,888 |
SCADA Engineer engineering | SGD 239,211 162,046 - 324,093 |
Controls Engineer engineering | SGD 215,290 145,842 - 291,684 |
PLC Technician technician | SGD 143,527 97,228 - 194,456 |
Manufacturing Engineer engineering | SGD 203,330 137,740 - 275,479 |
Our comprehensive guide covers all the skills needed to excel in Singapore's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee