Compare salaries, cost of living, and job demand for automation professionals across 1 major cities in New Zealand
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in New Zealand
| Job Title | Auckland |
|---|---|
PLC Programmer engineering | NZD 91 869 62 234 - 124 468 |
Automation Engineer engineering | NZD 109 095 73 903 - 147 806 |
SCADA Engineer engineering | NZD 114 836 77 792 - 155 585 |
Controls Engineer engineering | NZD 103 353 70 013 - 140 026 |
PLC Technician technician | NZD 68 902 46 675 - 93 351 |
Manufacturing Engineer engineering | NZD 97 611 66 124 - 132 247 |
Our comprehensive guide covers all the skills needed to excel in New Zealand's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee