Compare salaries, cost of living, and job demand for automation professionals across 3 major cities in Netherlands
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in Netherlands
| Job Title | Eindhoven | Amsterdam | Rotterdam |
|---|---|---|---|
PLC Programmer engineering | EUR 151,527 102,647 - 205,294 | EUR 135,276 91,639 - 183,277 | EUR 124,233 84,158 - 168,316 |
Automation Engineer engineering | EUR 179,938 121,894 - 243,787 | EUR 160,640 108,821 - 217,642 | EUR 147,527 99,938 - 199,875 |
SCADA Engineer engineering | EUR 189,408 128,309 - 256,618 | EUR 169,095 114,548 - 229,097 | EUR 155,291 105,197 - 210,395 |
Controls Engineer engineering | EUR 170,468 115,478 - 230,956 | EUR 152,185 103,093 - 206,187 | EUR 139,762 94,678 - 189,355 |
PLC Technician technician | EUR 113,645 76,985 - 153,971 | EUR 101,457 68,729 - 137,458 | EUR 93,175 63,118 - 126,237 |
Manufacturing Engineer engineering | EUR 160,997 109,063 - 218,125 | EUR 143,731 97,366 - 194,732 | EUR 131,998 89,418 - 178,836 |
Our comprehensive guide covers all the skills needed to excel in Netherlands's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee