Compare salaries, cost of living, and job demand for automation professionals across 2 major cities in Mexico
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in Mexico
| Job Title | Mexico City | Monterrey |
|---|---|---|
PLC Programmer engineering | MXN 89 439 60 588 - 121 175 | MXN 87 842 59 506 - 119 011 |
Automation Engineer engineering | MXN 106 208 71 948 - 143 895 | MXN 104 312 70 663 - 141 326 |
SCADA Engineer engineering | MXN 111 798 75 734 - 151 469 | MXN 109 802 74 382 - 148 764 |
Controls Engineer engineering | MXN 100 619 68 161 - 136 322 | MXN 98 822 66 944 - 133 888 |
PLC Technician technician | MXN 67 079 45 441 - 90 881 | MXN 65 881 44 629 - 89 258 |
Manufacturing Engineer engineering | MXN 95 028 64 374 - 128 748 | MXN 93 332 63 225 - 126 449 |
Our comprehensive guide covers all the skills needed to excel in Mexico's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee