Compare salaries, cost of living, and job demand for automation professionals across 3 major cities in Italy
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in Italy
| Job Title | Milan | Turin | Bologna |
|---|---|---|---|
PLC Programmer engineering | EUR 127 684 86 496 - 172 991 | EUR 130 325 88 285 - 176 569 | EUR 119 684 81 076 - 162 153 |
Automation Engineer engineering | EUR 151 625 102 714 - 205 427 | EUR 154 761 104 838 - 209 676 | EUR 142 125 96 278 - 192 556 |
SCADA Engineer engineering | EUR 159 605 108 120 - 216 239 | EUR 162 906 110 356 - 220 712 | EUR 149 605 101 345 - 202 691 |
Controls Engineer engineering | EUR 143 645 97 308 - 194 615 | EUR 146 616 99 320 - 198 641 | EUR 134 645 91 211 - 182 422 |
PLC Technician technician | EUR 95 763 64 872 - 129 743 | EUR 97 744 66 214 - 132 427 | EUR 89 763 60 807 - 121 615 |
Manufacturing Engineer engineering | EUR 135 664 91 902 - 183 803 | EUR 138 470 93 802 - 187 605 | EUR 127 164 86 144 - 172 287 |
Our comprehensive guide covers all the skills needed to excel in Italy's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee