Compare salaries, cost of living, and job demand for automation professionals across 3 major cities in France
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in France
| Job Title | Paris | Lyon | Toulouse |
|---|---|---|---|
PLC Programmer engineering | EUR 159 985 108 377 - 216 753 | EUR 124 233 84 158 - 168 316 | EUR 134 158 90 881 - 181 763 |
Automation Engineer engineering | EUR 189 982 128 697 - 257 395 | EUR 147 527 99 938 - 199 875 | EUR 159 313 107 922 - 215 843 |
SCADA Engineer engineering | EUR 199 981 135 471 - 270 942 | EUR 155 291 105 197 - 210 395 | EUR 167 698 113 602 - 227 203 |
Controls Engineer engineering | EUR 179 983 121 924 - 243 848 | EUR 139 762 94 678 - 189 355 | EUR 150 928 102 241 - 204 483 |
PLC Technician technician | EUR 119 989 81 283 - 162 565 | EUR 93 175 63 118 - 126 237 | EUR 100 619 68 161 - 136 322 |
Manufacturing Engineer engineering | EUR 169 983 115 150 - 230 300 | EUR 131 998 89 418 - 178 836 | EUR 142 543 96 561 - 193 123 |
Our comprehensive guide covers all the skills needed to excel in France's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee