Compare salaries, cost of living, and job demand for automation professionals across 3 major cities in France
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in France
| Job Title | Toulouse | Paris | Lyon |
|---|---|---|---|
PLC Programmer engineering | EUR 134 158 90 881 - 181 763 | EUR 159 985 108 377 - 216 753 | EUR 124 233 84 158 - 168 316 |
Automation Engineer engineering | EUR 159 313 107 922 - 215 843 | EUR 189 982 128 697 - 257 395 | EUR 147 527 99 938 - 199 875 |
SCADA Engineer engineering | EUR 167 698 113 602 - 227 203 | EUR 199 981 135 471 - 270 942 | EUR 155 291 105 197 - 210 395 |
Controls Engineer engineering | EUR 150 928 102 241 - 204 483 | EUR 179 983 121 924 - 243 848 | EUR 139 762 94 678 - 189 355 |
PLC Technician technician | EUR 100 619 68 161 - 136 322 | EUR 119 989 81 283 - 162 565 | EUR 93 175 63 118 - 126 237 |
Manufacturing Engineer engineering | EUR 142 543 96 561 - 193 123 | EUR 169 983 115 150 - 230 300 | EUR 131 998 89 418 - 178 836 |
Put your skills into practice with 20 production-ready ladder logic templates for motor control, PID loops, safety interlocks, and more.
Get the Ladder Logic Pack — $29Instant Download · 30-Day Money-Back Guarantee
Free PLC simulator
Employers want hands-on PLC ability. Practice ladder logic in your browser across 8 dialects with 12 guided lessons — free account, no credit card.