Compare salaries, cost of living, and job demand for automation professionals across 4 major cities in China
Select a city to view detailed salary information for all job titles
上海
Compare average salaries across all cities in China
| Job Title | Shanghai | Shenzhen | Beijing | Guangzhou |
|---|---|---|---|---|
PLC Programmer engineering | CNY 123 480 83 648 - 167 296 | CNY 130 131 88 153 - 176 307 | CNY 118 461 80 248 - 160 495 | CNY 102 330 69 320 - 138 640 |
Automation Engineer engineering | CNY 146 633 99 332 - 198 664 | CNY 154 531 104 682 - 209 364 | CNY 140 672 95 294 - 190 588 | CNY 121 517 82 318 - 164 635 |
SCADA Engineer engineering | CNY 154 350 104 560 - 209 120 | CNY 162 664 110 192 - 220 383 | CNY 148 076 100 309 - 200 619 | CNY 127 912 86 650 - 173 300 |
Controls Engineer engineering | CNY 138 915 94 104 - 188 208 | CNY 146 397 99 172 - 198 345 | CNY 133 268 90 278 - 180 557 | CNY 115 121 77 985 - 155 970 |
PLC Technician technician | CNY 92 610 62 736 - 125 472 | CNY 97 598 66 115 - 132 230 | CNY 88 846 60 186 - 120 371 | CNY 76 747 51 990 - 103 980 |
Manufacturing Engineer engineering | CNY 131 198 88 876 - 177 752 | CNY 138 264 93 663 - 187 326 | CNY 125 864 85 263 - 170 526 | CNY 108 725 73 653 - 147 305 |
Our comprehensive guide covers all the skills needed to excel in China's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee