Compare salaries, cost of living, and job demand for automation professionals across 1 major cities in Brazil
Select a city to view detailed salary information for all job titles
São Paulo
Compare average salaries across all cities in Brazil
| Job Title | São Paulo |
|---|---|
PLC Programmer engineering | BRL 92 600 62 729 - 125 458 |
Automation Engineer engineering | BRL 109 962 74 490 - 148 981 |
SCADA Engineer engineering | BRL 115 750 78 411 - 156 822 |
Controls Engineer engineering | BRL 104 175 70 570 - 141 140 |
PLC Technician technician | BRL 69 450 47 047 - 94 093 |
Manufacturing Engineer engineering | BRL 98 387 66 649 - 133 299 |
Our comprehensive guide covers all the skills needed to excel in Brazil's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee