Compare salaries, cost of living, and job demand for automation professionals across 1 major cities in Argentina
Select a city to view detailed salary information for all job titles
Compare average salaries across all cities in Argentina
| Job Title | Buenos Aires |
|---|---|
PLC Programmer engineering | ARS 63,798 43,218 - 86,436 |
Automation Engineer engineering | ARS 75,760 51,321 - 102,643 |
SCADA Engineer engineering | ARS 79,748 54,023 - 108,045 |
Controls Engineer engineering | ARS 71,773 48,620 - 97,241 |
PLC Technician technician | ARS 47,849 32,414 - 64,827 |
Manufacturing Engineer engineering | ARS 67,785 45,919 - 91,838 |
Our comprehensive guide covers all the skills needed to excel in Argentina's automation industry. Preorder now and save 60%!
Preorder Complete Guide - $47December 2025 Release • Full Refund Guarantee